Basic
For farmers and anyone getting started.
Free
Start free
- Profile and tender browsing
- Apply to 3 tenders a month
- Post 1 tender a month
- Unlimited "Open to farmers" applications
- Browse funding opportunities
- Monthly market headline
Every account starts on the free Basic plan. Choose a paid plan for unlimited tenders, full market data and funding alerts.
For farmers and anyone getting started.
For cooperatives, small suppliers and growing farms.
For input providers and agribusinesses that win contracts.
For NGOs, UN agencies, donors and programs.
| Feature | Basic | Grow | Business | Organisation |
|---|---|---|---|---|
| Tenders | ||||
| Apply to tenders | 3 a month | Unlimited | Unlimited | Unlimited |
| "Open to farmers" applications | Unlimited | Unlimited | Unlimited | Unlimited |
| Post tenders | 1 a month | 3 a month | Unlimited | Unlimited |
| Compare offers and award reports | โ | โ | โ | โ with audit trail |
| Opportunities | ||||
| Browse funding and support | โ | โ | โ | โ |
| New-opportunity alerts and deadline reminders | โ | โ | โ | โ |
| List your own programs | โ | โ | โ | โ |
| Market Data | ||||
| Monthly market headline | โ | โ | โ | โ |
| Full interactive dashboard and analysis | โ | โ | โ | โ |
| Price alerts and CSV export | โ | โ | โ | โ |
| Account | ||||
| Verified badge | โ | โ | โ priority | โ priority |
| Featured profile in search | โ | โ | โ | โ |
| Team members | 1 | 1 | Up to 3 | Unlimited |
| Support | Help centre | Priority | Account manager | |
Prices are shown in US dollars. Pay in Sudanese pounds at the current rate by bank transfer or mobile banking, or by international card. [Confirm payment providers]
NGOs and programs can sponsor Grow plans for the farmers and cooperatives they work with. Ask us about bulk sponsorship.
Upgrade, downgrade or cancel from your settings. Your profile and history stay with you on the free plan.